Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20760245017 2026/01/01 9:23:25 (0 mins ago) In-use 0 mins Indonesia Japan 126.83.x.x OpenVPN In-use
VPN-20760245016 2026/01/01 9:21:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 126.83.x.x OpenVPN In-use
VPN-20760245015 2026/01/01 9:18:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20760245014 2026/01/01 9:18:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245013 2026/01/01 9:18:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-20760245012 2026/01/01 9:18:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245011 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins Russian Federation Japan 118.157.x.x SoftEther VPN (UDP) In-use
VPN-20760245010 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245009 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20760245008 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245007 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245006 2026/01/01 9:18:48 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.229.x.x OpenVPN In-use
VPN-20760245005 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-20760245004 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20760245003 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245002 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245001 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760245000 2026/01/01 9:18:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244999 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.144.x.x OpenVPN In-use
VPN-20760244998 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244997 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244996 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20760244995 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244994 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Pakistan Japan 126.48.x.x OpenVPN In-use
VPN-20760244993 2026/01/01 9:18:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20760244992 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244991 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244990 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244989 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20760244988 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244987 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244986 2026/01/01 9:18:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244985 2026/01/01 9:18:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244984 2026/01/01 9:18:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20760244983 2026/01/01 9:18:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244982 2026/01/01 9:18:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244981 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20760244980 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244979 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244978 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244977 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244976 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20760244975 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244974 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20760244973 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244972 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244971 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244970 2026/01/01 9:18:43 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-20760244969 2026/01/01 9:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244968 2026/01/01 9:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244967 2026/01/01 9:18:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20760244966 2026/01/01 9:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244965 2026/01/01 9:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244964 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244963 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244962 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244961 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244960 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20760244959 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20760244958 2026/01/01 9:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244957 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Nigeria Japan 153.167.x.x OpenVPN In-use
VPN-20760244956 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244955 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-20760244954 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244953 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244952 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244951 2026/01/01 9:18:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20760244950 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244949 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-20760244948 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20760244947 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 211.208.x.x OpenVPN In-use
VPN-20760244946 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20760244945 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244944 2026/01/01 9:18:39 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.44.x.x OpenVPN In-use
VPN-20760244943 2026/01/01 9:18:38 (1 mins ago) 9:18:40 0 mins Singapore Korea Republic of 169.211.x.x OpenVPN 0.00 MB
VPN-20760244942 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins Russian Federation Austria 188.214.x.x OpenVPN In-use
VPN-20760244941 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20760244940 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244939 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20760244938 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20760244937 2026/01/01 9:18:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244936 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20760244935 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244934 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20760244933 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244932 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-20760244931 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244930 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244929 2026/01/01 9:18:37 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-20760244928 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244927 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20760244926 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-20760244925 2026/01/01 9:18:36 (1 mins ago) 9:18:41 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20760244924 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Indonesia Japan 118.241.x.x OpenVPN In-use
VPN-20760244923 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244922 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Brazil Japan 126.206.x.x OpenVPN In-use
VPN-20760244921 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244920 2026/01/01 9:18:36 (1 mins ago) In-use 1 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-20760244919 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244918 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20760244917 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244916 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-20760244915 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244914 2026/01/01 9:18:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244913 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244912 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20760244911 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244910 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Russian Federation Japan 203.168.x.x OpenVPN In-use
VPN-20760244909 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244908 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-20760244907 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20760244906 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-20760244905 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 125.177.x.x OpenVPN In-use
VPN-20760244904 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244903 2026/01/01 9:18:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20760244902 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244901 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-20760244900 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 124.255.x.x OpenVPN In-use
VPN-20760244899 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-20760244898 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244897 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 114.16.x.x MS-SSTP In-use
VPN-20760244896 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244895 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244894 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Japan Japan 153.151.x.x SoftEther VPN (TCP) In-use
VPN-20760244893 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244892 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20760244891 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244890 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244889 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244888 2026/01/01 9:18:33 (1 mins ago) 9:18:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.12 MB
VPN-20760244887 2026/01/01 9:18:33 (1 mins ago) In-use 1 mins Turkey Korea Republic of 211.44.x.x OpenVPN In-use
VPN-20760244886 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244885 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20760244884 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20760244883 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20760244882 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20760244881 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20760244880 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Ukraine Viet Nam 42.119.x.x OpenVPN In-use
VPN-20760244879 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244878 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-20760244877 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20760244876 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244875 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244874 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244873 2026/01/01 9:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244872 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244871 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244870 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins India Japan 118.105.x.x MS-SSTP In-use
VPN-20760244869 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244868 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Russian Federation Japan 126.219.x.x OpenVPN In-use
VPN-20760244867 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244866 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244865 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244864 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244863 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20760244862 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins India Korea Republic of 221.140.x.x MS-SSTP In-use
VPN-20760244861 2026/01/01 9:18:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244860 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244859 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20760244858 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244857 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-20760244856 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244855 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244854 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20760244853 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244852 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244851 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-20760244850 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244849 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244848 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244847 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244846 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244845 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Russian Federation Japan 218.226.x.x OpenVPN In-use
VPN-20760244844 2026/01/01 9:18:30 (1 mins ago) 9:18:35 0 mins Viet Nam Japan 118.17.x.x OpenVPN 1.03 MB
VPN-20760244843 2026/01/01 9:18:30 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.207.x.x OpenVPN In-use
VPN-20760244842 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244841 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-20760244840 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.129.x.x OpenVPN In-use
VPN-20760244839 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244838 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244837 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244836 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Korea Republic of 125.177.x.x OpenVPN In-use
VPN-20760244835 2026/01/01 9:18:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244834 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244833 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-20760244832 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244831 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244830 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244829 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244828 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20760244827 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Russian Federation United States 172.167.x.x MS-SSTP In-use
VPN-20760244826 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244825 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244824 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244823 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244822 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20760244821 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20760244820 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244819 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244818 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244817 2026/01/01 9:18:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244816 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20760244815 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244814 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20760244813 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-20760244812 2026/01/01 9:18:27 (1 mins ago) 9:18:33 0 mins Viet Nam Korea Republic of 220.80.x.x OpenVPN 1.05 MB
VPN-20760244811 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20760244810 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20760244809 2026/01/01 9:18:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
