VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,720,156,705 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/06/15.
Total transferred traffic through VPN is 809,971.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,195,755.2 GB  529,610,674
2 Iran (ISLAMIC Republic Of)  96,011,322.7 GB  5,264,077,103
3 Russian Federation  69,017,702.6 GB  1,226,704,293
4 Japan  57,141,721.6 GB  619,459,489
5 United States  47,041,934.8 GB  942,999,368
6 Taiwan  45,062,290.7 GB  752,756,145
7 France  40,268,524.5 GB  559,807,564
8 Indonesia  33,570,253.9 GB  838,723,242
9 India  31,293,776.0 GB  707,396,845
10 China  28,717,399.2 GB  757,725,023
11 Viet Nam  24,425,698.9 GB  454,294,615
12 Thailand  16,927,917.8 GB  325,344,510
13 United Arab Emirates  14,229,654.2 GB  501,467,839
14 Hong Kong  13,266,097.7 GB  218,945,565
15 Philippines  11,588,922.5 GB  306,706,076
16 Myanmar  10,865,918.4 GB  218,056,722
17 Malaysia  10,533,532.8 GB  130,999,705
18 Bangladesh  9,236,185.6 GB  383,894,104
19 Turkmenistan  8,819,524.5 GB  144,649,943
20 Ukraine  8,195,616.5 GB  486,358,780
21 Canada  7,124,530.0 GB  74,196,872
22 Germany  7,092,483.4 GB  207,188,846
23 Saudi Arabia  6,821,919.5 GB  97,903,619
24 Singapore  6,081,217.4 GB  354,909,619
25 Turkey  5,946,455.4 GB  90,465,704
26 Iraq  5,439,264.2 GB  220,535,363
27 Australia  4,806,027.2 GB  100,028,750
28 United Kingdom  4,537,381.0 GB  113,694,380
29 Brazil  4,425,889.2 GB  931,932,788
30 Lao People's Democratic Republic  3,598,210.8 GB  65,263,216
31 Pakistan  3,449,984.2 GB  91,195,993
32 Kenya  2,943,112.0 GB  178,666,925
33 Nigeria  2,724,369.4 GB  359,911,620
34 Cambodia  2,639,726.6 GB  84,479,310
35 Mexico  2,292,862.3 GB  41,558,932
36 Netherlands  1,745,278.5 GB  42,542,098
37 Spain  1,581,451.0 GB  17,563,072
38 Oman  1,454,756.9 GB  29,934,497
39 Armenia  1,423,565.2 GB  4,652,049
40 Egypt  1,238,373.0 GB  36,060,988
41 Syrian Arab Republic  1,205,547.6 GB  232,161,571
42 Nepal  1,205,351.9 GB  18,369,891
43 Jordan  1,175,615.8 GB  24,092,891
44 Qatar  1,165,669.3 GB  17,134,195
45 Algeria  1,161,079.8 GB  34,320,782
46 Italy  1,081,864.5 GB  13,629,400
47 New Zealand  982,301.6 GB  13,517,509
48 Macau  969,672.1 GB  18,122,825
49 Colombia  936,709.7 GB  18,216,218
50 Sweden  918,796.5 GB  14,506,273
51 Kazakhstan  899,223.5 GB  13,796,271
52 Austria  882,877.9 GB  14,022,219
53 Argentina  847,972.0 GB  12,361,422
54 Ghana  788,382.0 GB  47,642,081
55 Chile  762,608.1 GB  13,459,017
56 Sudan  753,099.8 GB  31,720,197
57 Kyrgyzstan  731,649.1 GB  8,921,899
58 Venezuela  718,126.3 GB  23,238,973
59 Ethiopia  701,175.5 GB  37,211,495
60 Peru  699,871.8 GB  10,089,933
61 Romania  664,222.5 GB  12,554,943
62 Mongolia  663,566.8 GB  10,998,107
63 Belarus  636,441.9 GB  17,965,900
64 Libyan Arab Jamahiriya  613,852.8 GB  17,730,189
65 Morocco  595,121.1 GB  24,411,344
66 Azerbaijan  579,954.6 GB  10,392,505
67 Somalia  572,357.2 GB  29,715,795
68 Latvia  565,967.8 GB  2,611,151
69 Poland  551,484.2 GB  7,294,745
70 Kuwait  551,472.6 GB  9,285,172
71 Ecuador  535,512.3 GB  53,152,680
72 Norway  504,437.2 GB  4,417,720
73 Palestinian Territory Occupied  483,283.0 GB  12,182,739
74 Yemen  449,099.8 GB  15,735,221
75 South Africa  414,599.0 GB  15,910,374
76 Belgium  413,908.9 GB  5,761,072
77 Finland  391,775.0 GB  3,618,942
78 Israel  331,971.5 GB  7,567,848
79 Switzerland  325,704.3 GB  6,153,478
80 Portugal  323,869.0 GB  5,319,779
81 Denmark  314,861.6 GB  2,732,143
82 Uganda  313,251.3 GB  16,587,507
83 Lithuania  279,897.5 GB  3,761,063
84 Czech Republic  279,847.1 GB  4,594,105
85 Hungary  274,535.2 GB  4,414,509
86 Tanzania United Republic of  272,848.2 GB  7,205,066
87 Guinea  262,854.9 GB  7,235,252
88 Georgia  262,096.4 GB  3,228,190
89 Greece  221,164.6 GB  3,298,654
90 Sri Lanka  211,155.9 GB  6,097,852
91 Bahrain  201,613.9 GB  3,435,419
92 Tunisia  200,297.1 GB  5,768,408
93 Bulgaria  195,129.2 GB  3,933,897
94 Lebanon  194,244.0 GB  8,767,667
95 Brunei Darussalam  192,208.5 GB  1,529,341
96 Guatemala  186,280.5 GB  4,146,412
97 Uzbekistan  186,004.4 GB  3,071,911
98 Afghanistan  184,069.1 GB  7,380,512
99 Dominican Republic  181,730.2 GB  6,372,804
100 Serbia  180,541.9 GB  3,421,433
101 Bolivia  167,155.6 GB  2,991,642
102 Djibouti  152,810.9 GB  4,162,810
103 Panama  143,868.8 GB  4,284,588
104 Slovenia  123,315.6 GB  1,365,940
105 Ireland  118,461.7 GB  1,733,119
106 Costa Rica  104,889.7 GB  1,557,344
107 Croatia (LOCAL Name: Hrvatska)  103,654.4 GB  1,034,062
108 Bosnia and Herzegowina  100,254.1 GB  895,053
109 Slovakia (SLOVAK Republic)  96,962.2 GB  1,159,605
110 Cote D'ivoire  95,760.6 GB  5,253,540
111 Moldova Republic of  94,410.9 GB  2,391,518
112 Mauritius  90,424.0 GB  1,181,678
113 Paraguay  87,484.0 GB  1,871,771
114 Cuba  84,232.7 GB  2,165,468
115 Bhutan  78,878.3 GB  1,638,970
116 Jamaica  78,814.4 GB  1,761,481
117 Albania  77,997.8 GB  2,007,006
118 Estonia  71,179.0 GB  910,533
119 Uruguay  66,897.4 GB  1,034,876
120 Luxembourg  54,461.9 GB  1,237,330
121 Benin  54,259.6 GB  6,517,839
122 Honduras  53,630.3 GB  1,297,040
123 Cyprus  50,875.6 GB  883,093
124 Maldives  45,759.3 GB  838,575
125 Guam  43,537.1 GB  903,187
126 Antigua and Barbuda  42,704.1 GB  1,458,957
127 Senegal  41,913.1 GB  1,753,337
128 Macedonia  39,861.9 GB  635,674
129 Korea Democratic People's Republic of  39,663.9 GB  297,547
130 Trinidad and Tobago  36,533.1 GB  560,850
131 Northern Mariana Islands  34,351.3 GB  250,790
132 Timor-leste  32,608.2 GB  717,252
133 Cameroon  30,796.9 GB  2,912,693
134 El Salvador  30,598.2 GB  842,511
135 Mozambique  30,529.1 GB  2,080,782
136 Madagascar  26,559.3 GB  709,052
137 Barbados  26,151.2 GB  272,175
138 Nicaragua  25,748.0 GB  495,136
139 Fiji  25,571.4 GB  737,464
140 Namibia  24,241.0 GB  714,418
141 Rwanda  24,175.4 GB  768,612
142 Malta  24,121.5 GB  470,910
143 Puerto Rico  22,106.9 GB  590,747
144 Chad  21,020.1 GB  4,498,278
145 Iceland  20,713.6 GB  552,207
146 Tajikistan  19,793.4 GB  1,105,755
147 Seychelles  19,793.0 GB  3,270,466
148 Reunion  19,330.8 GB  81,980
149 Palau  19,259.4 GB  120,779
150 Togo  17,554.8 GB  379,368
151 Angola  17,052.6 GB  526,192
152 Montenegro  16,188.1 GB  316,443
153 Bahamas  15,785.9 GB  328,895
154 Mali  15,734.1 GB  977,300
155 Congo The Democratic Republic of The  15,171.4 GB  1,152,314
156 Mauritania  15,037.4 GB  481,627
157 Zambia  14,857.7 GB  609,054
158 Zimbabwe  14,637.6 GB  2,246,590
159 Burkina Faso  12,881.0 GB  1,276,895
160 Saint Lucia  12,450.1 GB  167,746
161 Malawi  12,080.1 GB  166,191
162 Papua New Guinea  10,836.7 GB  163,932
163 Guyana  10,254.1 GB  258,646
164 Suriname  10,128.5 GB  293,364
165 Samoa  9,450.1 GB  19,488
166 New Caledonia  8,958.8 GB  120,559
167 Haiti  8,295.3 GB  345,081
168 Aruba  7,978.9 GB  82,769
169 Gambia  7,865.0 GB  3,612,091
170 Gabon  7,777.1 GB  263,025
171 French Polynesia  7,616.4 GB  177,650
172 Belize  7,468.9 GB  505,363
173 Saint Vincent and The Grenadines  7,257.6 GB  93,446
174 Botswana  6,306.0 GB  147,296
175 Liberia  6,228.1 GB  541,805
176 Curacao  6,091.7 GB  117,891
177 Marshall Islands  5,194.1 GB  55,632
178 South Sudan  4,889.6 GB  274,639
179 Equatorial Guinea  4,558.8 GB  264,481
180 Dominica  4,506.2 GB  274,922
181 Martinique  4,193.7 GB  55,891
182 Congo  3,894.8 GB  101,700
183 Grenada  3,593.4 GB  79,329
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.6 GB  19,445
186 Vanuatu  3,316.4 GB  161,193
187 Comoros  2,867.9 GB  48,717
188 Monaco  2,604.4 GB  32,932
189 Sierra Leone  2,517.4 GB  96,370
190 Andorra  2,380.0 GB  67,208
191 Cayman Islands  2,212.7 GB  54,793
192 Cape Verde  2,155.8 GB  95,428
193 Swaziland  2,148.9 GB  79,700
194 American Samoa  1,993.6 GB  45,133
195 Guadeloupe  1,918.5 GB  29,896
196 Niger  1,821.5 GB  133,230
197 Burundi  1,814.4 GB  182,770
198 Sint Maarten  1,693.4 GB  42,906
199 Micronesia Federated States of  1,594.9 GB  82,804
200 Gibraltar  1,564.6 GB  37,878
201 Virgin Islands (U.S.)  1,544.4 GB  17,531
202 Tonga  1,488.4 GB  161,065
203 Faroe Islands  1,461.4 GB  27,747
204 Solomon Islands  1,086.1 GB  43,662
205 Greenland  1,038.2 GB  12,415
206 Lesotho  992.9 GB  50,961
207 Turks and Caicos Islands  965.3 GB  21,499
208 Saint Kitts and Nevis  896.3 GB  12,531
209 Jersey  835.4 GB  26,042
210 Virgin Islands (BRITISH)  676.5 GB  28,026
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.4 GB  9,069
213 Eritrea  482.5 GB  14,174
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.0 GB  6,303
216 Isle of Man  198.3 GB  4,185
217 Central African Republic  158.6 GB  16,970
218 Sao Tome and Principe  154.7 GB  6,709
219 Nauru  150.5 GB  36,519
220 Guinea-bissau  129.0 GB  10,537
221 Anguilla  123.4 GB  3,537
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  770
224 Kiribati  74.1 GB  4,921
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,637
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4