VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,760,256,803 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/01.
Total transferred traffic through VPN is 878,192.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,099,758.1 GB  562,440,296
2 Iran (ISLAMIC Republic Of)  98,196,898.8 GB  5,305,425,210
3 Russian Federation  82,461,585.7 GB  1,344,067,679
4 Japan  63,321,753.7 GB  666,892,059
5 United States  50,317,030.7 GB  1,021,265,977
6 Taiwan  48,279,223.0 GB  774,916,275
7 France  45,044,229.3 GB  573,954,400
8 Indonesia  36,356,091.0 GB  867,627,938
9 India  33,801,911.4 GB  747,017,622
10 China  29,123,418.0 GB  766,370,152
11 Viet Nam  27,415,544.8 GB  480,824,450
12 Thailand  18,365,685.0 GB  336,944,058
13 United Arab Emirates  15,035,185.2 GB  510,630,124
14 Hong Kong  14,099,472.1 GB  229,527,306
15 Philippines  12,358,873.8 GB  311,580,649
16 Myanmar  12,059,811.3 GB  221,691,895
17 Malaysia  11,273,762.3 GB  136,063,698
18 Turkmenistan  10,524,138.2 GB  150,267,803
19 Bangladesh  9,386,275.1 GB  385,946,701
20 Ukraine  8,958,666.7 GB  514,484,207
21 Canada  7,648,103.9 GB  79,410,964
22 Germany  7,501,396.7 GB  225,659,253
23 Saudi Arabia  7,484,123.3 GB  104,288,457
24 Singapore  6,413,453.4 GB  369,816,878
25 Turkey  6,379,607.4 GB  95,100,722
26 Iraq  5,549,462.2 GB  222,598,432
27 Australia  5,220,518.9 GB  108,669,172
28 Brazil  4,959,171.0 GB  1,198,635,462
29 United Kingdom  4,903,353.0 GB  122,405,289
30 Lao People's Democratic Republic  4,133,816.9 GB  70,525,252
31 Pakistan  4,073,841.5 GB  101,416,675
32 Nigeria  3,239,037.7 GB  399,158,488
33 Kenya  3,029,211.2 GB  182,089,356
34 Cambodia  2,997,053.7 GB  90,070,478
35 Mexico  2,375,930.8 GB  42,527,561
36 Netherlands  1,835,326.9 GB  47,037,283
37 Oman  1,806,180.2 GB  34,101,466
38 Spain  1,754,607.4 GB  18,947,133
39 Armenia  1,441,686.6 GB  4,778,311
40 Nepal  1,297,137.5 GB  19,379,893
41 Egypt  1,293,401.5 GB  36,832,723
42 Algeria  1,268,747.9 GB  35,993,007
43 Qatar  1,266,523.2 GB  18,188,137
44 Syrian Arab Republic  1,239,733.8 GB  233,617,853
45 Jordan  1,235,450.0 GB  24,889,052
46 Italy  1,157,635.6 GB  14,264,292
47 New Zealand  1,067,043.4 GB  14,345,530
48 Macau  1,015,784.8 GB  18,665,436
49 Kazakhstan  978,781.8 GB  14,493,139
50 Colombia  976,921.0 GB  18,922,655
51 Kyrgyzstan  974,675.1 GB  11,271,277
52 Sweden  955,340.8 GB  16,211,295
53 Austria  909,932.7 GB  14,335,726
54 Sudan  895,769.6 GB  35,428,711
55 Argentina  894,607.3 GB  12,851,110
56 Ghana  875,584.4 GB  51,698,772
57 Somalia  873,502.5 GB  42,518,541
58 Venezuela  793,037.6 GB  24,802,967
59 Chile  792,706.5 GB  13,889,120
60 Romania  738,918.2 GB  13,102,535
61 Belarus  734,664.3 GB  20,394,573
62 Peru  730,269.9 GB  10,336,066
63 Ethiopia  725,272.4 GB  38,032,994
64 Mongolia  682,158.0 GB  11,176,444
65 Libyan Arab Jamahiriya  642,190.5 GB  18,294,911
66 Morocco  629,756.0 GB  24,909,574
67 Kuwait  621,785.2 GB  9,878,833
68 Poland  597,479.6 GB  8,358,884
69 Azerbaijan  589,189.8 GB  10,486,891
70 Latvia  577,193.2 GB  2,809,257
71 Ecuador  549,123.0 GB  53,314,488
72 Norway  531,926.2 GB  4,574,156
73 Yemen  517,042.4 GB  17,823,142
74 Palestinian Territory Occupied  490,948.0 GB  12,282,324
75 Switzerland  450,035.6 GB  27,723,307
76 Belgium  447,537.0 GB  6,073,352
77 South Africa  440,880.4 GB  16,558,019
78 Finland  417,915.3 GB  3,783,802
79 Tanzania United Republic of  394,319.1 GB  10,108,977
80 Israel  369,318.1 GB  8,447,253
81 Portugal  345,218.2 GB  5,502,936
82 Uganda  339,256.6 GB  17,528,434
83 Denmark  322,965.3 GB  2,907,607
84 Afghanistan  317,656.2 GB  12,161,775
85 Lithuania  305,837.3 GB  3,967,498
86 Hungary  299,170.0 GB  4,667,581
87 Czech Republic  298,585.9 GB  4,785,532
88 Georgia  277,842.4 GB  3,404,206
89 Guinea  277,143.4 GB  8,227,603
90 Greece  244,660.9 GB  3,629,941
91 Sri Lanka  228,779.7 GB  6,279,131
92 Bahrain  215,336.9 GB  3,552,573
93 Tunisia  211,407.4 GB  5,965,228
94 Brunei Darussalam  204,599.6 GB  1,577,603
95 Bulgaria  203,680.9 GB  4,024,921
96 Lebanon  199,142.6 GB  8,911,925
97 Dominican Republic  195,812.1 GB  6,569,599
98 Uzbekistan  195,606.4 GB  3,690,694
99 Guatemala  194,968.3 GB  4,287,221
100 Serbia  189,912.8 GB  3,498,538
101 Bolivia  175,110.1 GB  3,113,135
102 Panama  167,493.5 GB  4,652,338
103 Djibouti  158,691.5 GB  4,196,773
104 Slovenia  130,079.1 GB  1,508,699
105 Ireland  128,493.3 GB  1,807,153
106 Cote D'ivoire  125,606.9 GB  5,929,715
107 Paraguay  115,510.2 GB  1,977,553
108 Costa Rica  109,712.7 GB  1,629,246
109 Croatia (LOCAL Name: Hrvatska)  109,670.4 GB  1,093,736
110 Slovakia (SLOVAK Republic)  105,114.1 GB  1,202,125
111 Moldova Republic of  102,115.5 GB  2,599,227
112 Bosnia and Herzegowina  101,738.5 GB  916,490
113 Albania  96,511.7 GB  2,269,501
114 Mauritius  95,847.0 GB  1,256,817
115 Cuba  94,718.8 GB  2,312,739
116 Jamaica  86,160.8 GB  1,943,550
117 Bhutan  80,339.3 GB  1,662,616
118 Estonia  76,739.1 GB  1,021,797
119 Uruguay  71,453.4 GB  1,067,265
120 Luxembourg  59,127.3 GB  1,296,490
121 Benin  57,515.0 GB  6,666,767
122 Honduras  57,449.3 GB  1,351,998
123 Antigua and Barbuda  53,997.4 GB  1,497,508
124 Cyprus  53,287.8 GB  987,491
125 Togo  53,158.3 GB  1,397,338
126 Maldives  49,748.6 GB  883,780
127 Guam  47,991.4 GB  941,942
128 Senegal  47,984.6 GB  1,880,446
129 Macedonia  41,255.7 GB  647,669
130 Trinidad and Tobago  39,881.1 GB  616,973
131 Northern Mariana Islands  39,759.2 GB  260,793
132 Korea Democratic People's Republic of  39,689.4 GB  298,996
133 Cameroon  34,765.9 GB  3,097,487
134 Timor-leste  33,322.5 GB  729,192
135 Mozambique  32,087.5 GB  2,199,041
136 El Salvador  31,854.2 GB  859,482
137 Fiji  28,448.1 GB  789,667
138 Madagascar  27,790.3 GB  732,669
139 Barbados  27,716.4 GB  311,911
140 Nicaragua  26,653.0 GB  511,693
141 Rwanda  25,781.3 GB  850,587
142 Malta  25,636.0 GB  490,719
143 Namibia  24,797.5 GB  734,483
144 Iceland  23,225.3 GB  686,558
145 Puerto Rico  22,996.8 GB  596,878
146 Palau  22,411.9 GB  137,507
147 Reunion  21,821.6 GB  88,100
148 Tajikistan  21,785.7 GB  1,163,071
149 Seychelles  21,430.0 GB  3,374,686
150 Chad  21,277.6 GB  4,508,382
151 Angola  19,328.7 GB  586,969
152 Congo The Democratic Republic of The  18,310.0 GB  1,245,061
153 Montenegro  17,154.3 GB  350,277
154 Mali  16,924.6 GB  1,013,921
155 Bahamas  16,883.3 GB  339,933
156 Mauritania  16,692.8 GB  508,181
157 Burkina Faso  16,483.5 GB  1,485,583
158 Zambia  15,765.8 GB  638,590
159 Zimbabwe  15,244.2 GB  2,269,569
160 Saint Lucia  14,168.5 GB  175,763
161 Malawi  12,793.7 GB  180,906
162 Guyana  12,686.8 GB  284,035
163 Papua New Guinea  11,725.3 GB  180,859
164 Suriname  10,666.4 GB  301,668
165 Samoa  9,728.2 GB  20,273
166 New Caledonia  9,424.6 GB  124,654
167 Haiti  8,771.4 GB  372,663
168 Gabon  8,370.6 GB  277,046
169 Belize  8,364.9 GB  510,934
170 Aruba  8,203.7 GB  87,822
171 Gambia  8,160.5 GB  3,625,530
172 French Polynesia  8,057.3 GB  182,334
173 Saint Vincent and The Grenadines  7,620.7 GB  94,724
174 Botswana  7,325.2 GB  173,781
175 Curacao  6,541.2 GB  126,447
176 Liberia  6,446.0 GB  548,073
177 Marshall Islands  5,726.6 GB  58,070
178 South Sudan  5,277.7 GB  290,131
179 Dominica  4,990.5 GB  285,042
180 Equatorial Guinea  4,961.3 GB  305,628
181 Martinique  4,924.0 GB  68,818
182 Congo  4,193.4 GB  110,628
183 Vanuatu  3,934.3 GB  255,295
184 Grenada  3,762.5 GB  84,863
185 Wallis and Futuna Islands  3,547.6 GB  3,899
186 Bermuda  3,540.9 GB  19,662
187 Monaco  3,001.4 GB  35,250
188 Comoros  2,927.0 GB  50,756
189 Sierra Leone  2,791.1 GB  105,390
190 Guadeloupe  2,695.2 GB  39,175
191 Cayman Islands  2,463.4 GB  55,684
192 Andorra  2,429.8 GB  67,731
193 Cape Verde  2,297.6 GB  99,564
194 Swaziland  2,200.6 GB  82,891
195 Tonga  2,108.4 GB  163,084
196 American Samoa  2,071.3 GB  46,580
197 Burundi  1,914.5 GB  191,459
198 Niger  1,884.2 GB  137,605
199 Sint Maarten  1,877.8 GB  44,779
200 Micronesia Federated States of  1,811.0 GB  85,895
201 Virgin Islands (U.S.)  1,645.6 GB  18,538
202 Faroe Islands  1,585.9 GB  29,149
203 Gibraltar  1,573.3 GB  38,915
204 Greenland  1,490.9 GB  14,667
205 Solomon Islands  1,364.4 GB  49,201
206 Turks and Caicos Islands  1,106.8 GB  23,282
207 Lesotho  1,044.6 GB  53,770
208 Virgin Islands (BRITISH)  959.5 GB  31,437
209 Jersey  913.8 GB  26,366
210 Saint Kitts and Nevis  909.0 GB  12,746
211 Guinea-bissau  653.6 GB  28,060
212 Tuvalu  588.1 GB  14,898
213 Bonaire  540.1 GB  9,626
214 San Marino  509.0 GB  5,206
215 Eritrea  482.9 GB  14,404
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  257.2 GB  10,434
218 Sao Tome and Principe  199.8 GB  9,225
219 Central African Republic  170.8 GB  17,791
220 Anguilla  160.2 GB  3,842
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  81.9 GB  5,203
225 British Indian Ocean Territory  65.6 GB  1,730
226 Cook Islands  57.9 GB  1,718
227 French Guiana  44.8 GB  7,044
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.7 GB  1,739
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  31
232 Saint Barthelemy  1.6 GB  66
233 Holy See (VATICAN City State)  1.4 GB  79
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4