VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,517,890,270 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/04/28.
Total transferred traffic through VPN is 794,048.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  114,409,643.8 GB  521,606,557
2 Iran (ISLAMIC Republic Of)  95,250,459.3 GB  5,248,179,008
3 Russian Federation  65,838,804.2 GB  1,198,471,954
4 Japan  55,665,572.5 GB  606,167,226
5 United States  46,311,972.7 GB  923,629,199
6 Taiwan  44,305,389.9 GB  747,736,851
7 France  39,167,073.2 GB  555,714,218
8 Indonesia  32,930,891.3 GB  832,537,962
9 India  30,766,219.3 GB  699,479,182
10 China  28,584,836.7 GB  755,605,328
11 Viet Nam  23,820,619.7 GB  448,867,049
12 Thailand  16,486,843.6 GB  322,648,958
13 United Arab Emirates  14,069,283.5 GB  499,938,857
14 Hong Kong  13,062,051.2 GB  216,272,246
15 Philippines  11,414,032.8 GB  305,415,128
16 Myanmar  10,552,817.9 GB  217,102,214
17 Malaysia  10,376,287.5 GB  129,800,392
18 Bangladesh  9,194,205.4 GB  383,219,491
19 Turkmenistan  8,459,416.3 GB  143,385,505
20 Ukraine  8,018,013.1 GB  479,304,590
21 Canada  7,001,014.7 GB  72,833,340
22 Germany  6,990,318.9 GB  204,493,676
23 Saudi Arabia  6,678,787.6 GB  96,448,729
24 Singapore  5,990,498.7 GB  352,152,009
25 Turkey  5,838,501.8 GB  89,410,010
26 Iraq  5,413,851.4 GB  220,146,832
27 Australia  4,705,652.8 GB  97,813,738
28 United Kingdom  4,467,783.9 GB  112,847,368
29 Brazil  4,284,502.8 GB  908,245,301
30 Lao People's Democratic Republic  3,464,895.0 GB  63,762,707
31 Pakistan  3,310,304.5 GB  88,818,644
32 Kenya  2,912,085.9 GB  177,346,394
33 Nigeria  2,636,349.5 GB  352,741,772
34 Cambodia  2,557,628.8 GB  82,923,285
35 Mexico  2,268,324.3 GB  41,298,403
36 Netherlands  1,727,092.8 GB  41,649,720
37 Spain  1,555,448.6 GB  17,335,112
38 Armenia  1,420,177.5 GB  4,629,799
39 Oman  1,385,492.9 GB  29,190,785
40 Egypt  1,227,440.4 GB  35,887,797
41 Syrian Arab Republic  1,198,991.4 GB  231,807,350
42 Nepal  1,196,433.2 GB  18,286,299
43 Jordan  1,163,960.8 GB  23,949,913
44 Qatar  1,144,723.2 GB  16,914,664
45 Algeria  1,139,210.6 GB  34,001,275
46 Italy  1,063,557.2 GB  13,340,680
47 New Zealand  961,636.8 GB  13,246,331
48 Macau  959,937.1 GB  17,996,480
49 Colombia  927,792.3 GB  18,106,961
50 Sweden  911,886.0 GB  14,063,339
51 Austria  876,345.0 GB  13,962,278
52 Kazakhstan  866,305.4 GB  13,545,047
53 Argentina  837,658.5 GB  12,277,497
54 Ghana  766,816.0 GB  46,643,677
55 Chile  753,776.8 GB  12,148,782
56 Sudan  731,472.7 GB  31,276,197
57 Venezuela  704,862.9 GB  23,027,771
58 Ethiopia  694,785.7 GB  36,986,958
59 Peru  693,815.8 GB  10,049,479
60 Kyrgyzstan  672,079.2 GB  8,404,764
61 Mongolia  658,995.1 GB  10,934,887
62 Romania  647,329.5 GB  12,453,009
63 Belarus  609,366.1 GB  17,660,142
64 Libyan Arab Jamahiriya  608,364.0 GB  17,644,344
65 Morocco  585,644.8 GB  24,285,748
66 Azerbaijan  577,753.0 GB  10,370,347
67 Latvia  563,253.8 GB  2,528,423
68 Poland  541,478.5 GB  6,998,944
69 Kuwait  535,637.7 GB  9,185,019
70 Ecuador  533,041.3 GB  53,127,735
71 Somalia  524,842.0 GB  27,628,422
72 Norway  500,182.7 GB  4,383,664
73 Palestinian Territory Occupied  481,446.5 GB  12,162,565
74 Yemen  432,743.7 GB  15,222,269
75 South Africa  407,621.8 GB  15,736,949
76 Belgium  407,606.7 GB  5,717,002
77 Finland  387,631.6 GB  3,575,450
78 Israel  324,181.0 GB  7,341,675
79 Switzerland  318,848.8 GB  4,994,624
80 Portugal  318,536.6 GB  5,268,764
81 Denmark  312,898.3 GB  2,695,598
82 Uganda  307,320.2 GB  16,379,580
83 Czech Republic  276,212.2 GB  4,541,816
84 Lithuania  272,743.5 GB  3,575,278
85 Hungary  268,717.2 GB  4,321,495
86 Tanzania United Republic of  267,260.6 GB  7,101,932
87 Guinea  262,796.3 GB  7,233,852
88 Georgia  258,343.0 GB  3,197,912
89 Greece  214,656.8 GB  3,238,071
90 Sri Lanka  207,880.6 GB  6,064,462
91 Bahrain  198,835.2 GB  3,377,869
92 Tunisia  197,652.3 GB  5,739,963
93 Bulgaria  193,686.7 GB  3,906,050
94 Lebanon  193,188.0 GB  8,742,049
95 Brunei Darussalam  188,249.2 GB  1,518,647
96 Guatemala  184,619.3 GB  4,125,779
97 Uzbekistan  182,926.2 GB  2,921,683
98 Afghanistan  179,341.2 GB  7,253,866
99 Dominican Republic  178,960.6 GB  6,337,430
100 Serbia  177,963.0 GB  3,403,603
101 Bolivia  165,811.9 GB  2,975,061
102 Djibouti  151,729.9 GB  4,153,536
103 Panama  141,287.2 GB  4,244,709
104 Slovenia  121,787.7 GB  1,299,485
105 Ireland  116,635.4 GB  1,717,850
106 Costa Rica  103,797.1 GB  1,547,882
107 Croatia (LOCAL Name: Hrvatska)  102,180.3 GB  1,017,484
108 Bosnia and Herzegowina  100,017.0 GB  892,607
109 Slovakia (SLOVAK Republic)  95,317.5 GB  1,147,636
110 Cote D'ivoire  93,883.9 GB  5,197,960
111 Moldova Republic of  92,471.4 GB  2,355,914
112 Mauritius  89,542.5 GB  1,169,879
113 Paraguay  84,240.8 GB  1,861,379
114 Cuba  81,541.4 GB  2,118,747
115 Bhutan  78,542.6 GB  1,633,803
116 Jamaica  77,286.9 GB  1,707,839
117 Albania  71,728.7 GB  1,902,035
118 Estonia  70,371.5 GB  903,700
119 Uruguay  66,035.5 GB  1,029,952
120 Benin  53,861.9 GB  6,497,239
121 Honduras  53,180.4 GB  1,282,130
122 Luxembourg  53,106.2 GB  1,229,686
123 Cyprus  50,421.7 GB  874,541
124 Maldives  45,005.4 GB  827,306
125 Guam  42,667.3 GB  896,592
126 Senegal  40,928.7 GB  1,732,321
127 Antigua and Barbuda  40,822.9 GB  1,452,078
128 Korea Democratic People's Republic of  39,655.4 GB  297,013
129 Macedonia  39,421.2 GB  633,930
130 Trinidad and Tobago  35,941.0 GB  551,077
131 Northern Mariana Islands  32,804.9 GB  248,111
132 Timor-leste  32,365.7 GB  714,333
133 Cameroon  30,378.9 GB  2,897,835
134 Mozambique  30,356.0 GB  2,062,186
135 El Salvador  30,296.1 GB  840,293
136 Madagascar  26,210.7 GB  701,160
137 Barbados  26,031.5 GB  267,972
138 Nicaragua  25,399.3 GB  492,428
139 Fiji  25,139.8 GB  731,094
140 Namibia  24,117.2 GB  711,530
141 Malta  23,745.7 GB  467,716
142 Rwanda  23,662.8 GB  745,669
143 Puerto Rico  21,943.5 GB  589,614
144 Chad  20,985.1 GB  4,497,283
145 Iceland  20,246.9 GB  523,131
146 Seychelles  19,526.7 GB  3,253,073
147 Tajikistan  19,269.5 GB  1,095,728
148 Reunion  18,713.3 GB  80,769
149 Palau  18,302.5 GB  117,141
150 Togo  17,424.7 GB  375,618
151 Angola  16,819.2 GB  519,879
152 Montenegro  15,877.6 GB  312,996
153 Mali  15,583.4 GB  973,752
154 Bahamas  15,484.9 GB  324,966
155 Congo The Democratic Republic of The  14,781.3 GB  1,145,094
156 Mauritania  14,741.4 GB  477,498
157 Zambia  14,666.6 GB  604,917
158 Zimbabwe  14,416.9 GB  2,242,298
159 Burkina Faso  12,612.5 GB  1,269,680
160 Saint Lucia  11,987.9 GB  165,942
161 Malawi  11,892.1 GB  163,827
162 Papua New Guinea  10,551.0 GB  160,690
163 Guyana  10,112.1 GB  255,883
164 Suriname  10,053.9 GB  292,449
165 Samoa  9,385.5 GB  19,278
166 New Caledonia  8,866.2 GB  120,150
167 Haiti  8,221.0 GB  341,644
168 Aruba  7,955.7 GB  82,039
169 Gambia  7,782.7 GB  3,609,817
170 French Polynesia  7,541.8 GB  176,744
171 Gabon  7,506.8 GB  253,790
172 Belize  7,315.6 GB  504,393
173 Saint Vincent and The Grenadines  7,209.6 GB  93,114
174 Liberia  6,216.0 GB  540,717
175 Botswana  6,093.4 GB  142,218
176 Curacao  6,048.2 GB  116,896
177 Marshall Islands  4,883.8 GB  55,093
178 South Sudan  4,714.7 GB  268,708
179 Equatorial Guinea  4,380.5 GB  228,096
180 Dominica  4,365.4 GB  273,324
181 Congo  3,836.3 GB  98,314
182 Martinique  3,720.3 GB  53,881
183 Grenada  3,582.2 GB  77,692
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,477.8 GB  19,363
186 Vanuatu  3,138.2 GB  141,405
187 Comoros  2,865.2 GB  48,699
188 Monaco  2,443.4 GB  32,207
189 Sierra Leone  2,434.0 GB  94,843
190 Andorra  2,370.6 GB  67,099
191 Cayman Islands  2,196.8 GB  54,513
192 Swaziland  2,140.8 GB  79,291
193 Cape Verde  2,109.2 GB  94,228
194 American Samoa  1,960.8 GB  44,722
195 Burundi  1,804.6 GB  181,630
196 Guadeloupe  1,792.0 GB  28,753
197 Niger  1,768.7 GB  132,005
198 Sint Maarten  1,648.6 GB  42,464
199 Micronesia Federated States of  1,559.4 GB  82,500
200 Gibraltar  1,558.3 GB  37,825
201 Virgin Islands (U.S.)  1,494.5 GB  17,195
202 Faroe Islands  1,417.5 GB  27,345
203 Tonga  1,184.9 GB  160,699
204 Solomon Islands  1,072.0 GB  43,205
205 Greenland  1,031.3 GB  12,347
206 Lesotho  984.1 GB  50,439
207 Turks and Caicos Islands  906.6 GB  21,071
208 Saint Kitts and Nevis  895.5 GB  12,523
209 Jersey  820.7 GB  25,943
210 Virgin Islands (BRITISH)  648.2 GB  27,744
211 Tuvalu  587.9 GB  14,883
212 Bonaire  483.3 GB  8,984
213 Eritrea  482.4 GB  14,119
214 San Marino  456.9 GB  5,007
215 Liechtenstein  282.4 GB  6,292
216 Isle of Man  191.0 GB  4,060
217 Central African Republic  151.6 GB  16,782
218 Nauru  149.8 GB  36,429
219 Sao Tome and Principe  149.5 GB  6,591
220 Guinea-bissau  127.5 GB  10,420
221 Anguilla  123.2 GB  3,531
222 Saint Martin  108.2 GB  5,701
223 Kiribati  73.8 GB  4,899
224 St. Pierre and Miquelon  70.8 GB  695
225 British Indian Ocean Territory  65.4 GB  1,681
226 Cook Islands  53.7 GB  1,610
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4