VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,051,134,107 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/08/02.
Total transferred traffic through VPN is 825,830.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  118,054,256.4 GB  538,100,326
2 Iran (ISLAMIC Republic Of)  96,451,761.2 GB  5,273,672,481
3 Russian Federation  72,609,492.1 GB  1,261,243,876
4 Japan  58,538,104.6 GB  632,163,488
5 United States  47,761,071.0 GB  962,539,732
6 Taiwan  45,790,325.8 GB  757,655,493
7 France  41,447,807.5 GB  562,718,317
8 Indonesia  34,187,721.1 GB  845,045,090
9 India  31,807,946.9 GB  715,053,167
10 China  28,824,841.1 GB  759,959,873
11 Viet Nam  25,081,325.4 GB  459,474,558
12 Thailand  17,264,120.4 GB  327,688,123
13 United Arab Emirates  14,379,387.9 GB  502,831,324
14 Hong Kong  13,460,357.7 GB  221,295,773
15 Philippines  11,744,768.9 GB  307,850,396
16 Myanmar  11,178,057.9 GB  218,991,628
17 Malaysia  10,687,362.3 GB  132,134,430
18 Bangladesh  9,274,311.5 GB  384,372,227
19 Turkmenistan  9,205,112.8 GB  145,870,365
20 Ukraine  8,397,240.5 GB  493,629,261
21 Canada  7,243,765.4 GB  75,894,672
22 Germany  7,181,787.5 GB  209,362,835
23 Saudi Arabia  6,961,091.7 GB  99,246,711
24 Singapore  6,161,651.5 GB  357,786,830
25 Turkey  6,041,799.6 GB  91,460,112
26 Iraq  5,460,465.7 GB  220,967,512
27 Australia  4,900,531.1 GB  102,932,200
28 United Kingdom  4,599,490.9 GB  115,197,965
29 Brazil  4,531,851.6 GB  1,080,327,814
30 Lao People's Democratic Republic  3,724,010.2 GB  66,587,243
31 Pakistan  3,567,192.7 GB  93,247,972
32 Kenya  2,970,107.8 GB  179,821,071
33 Nigeria  2,846,602.3 GB  369,568,098
34 Cambodia  2,728,720.7 GB  86,042,303
35 Mexico  2,311,771.2 GB  41,818,474
36 Netherlands  1,765,628.6 GB  43,868,623
37 Spain  1,598,253.5 GB  17,736,414
38 Oman  1,534,021.8 GB  30,799,641
39 Armenia  1,426,628.5 GB  4,672,210
40 Egypt  1,248,523.8 GB  36,246,550
41 Nepal  1,215,580.9 GB  18,461,365
42 Syrian Arab Republic  1,212,003.6 GB  232,479,271
43 Jordan  1,188,081.3 GB  24,264,118
44 Qatar  1,187,731.4 GB  17,342,108
45 Algeria  1,180,283.1 GB  34,621,197
46 Italy  1,096,163.6 GB  13,747,212
47 New Zealand  1,003,369.4 GB  13,716,156
48 Macau  978,653.6 GB  18,223,564
49 Colombia  943,304.7 GB  18,405,874
50 Sweden  925,166.7 GB  14,894,342
51 Kazakhstan  919,873.6 GB  13,962,509
52 Austria  887,981.6 GB  14,084,196
53 Argentina  856,426.9 GB  12,434,681
54 Ghana  809,880.0 GB  48,680,789
55 Kyrgyzstan  791,241.6 GB  9,469,664
56 Sudan  777,823.8 GB  32,339,571
57 Chile  769,132.0 GB  13,778,540
58 Venezuela  731,862.2 GB  23,500,654
59 Ethiopia  706,682.1 GB  37,403,878
60 Peru  705,691.9 GB  10,142,912
61 Romania  680,877.4 GB  12,685,540
62 Mongolia  668,039.1 GB  11,042,648
63 Belarus  660,164.5 GB  18,589,708
64 Somalia  633,121.9 GB  32,711,582
65 Libyan Arab Jamahiriya  618,991.7 GB  17,817,184
66 Morocco  602,281.8 GB  24,522,798
67 Azerbaijan  581,843.6 GB  10,413,398
68 Latvia  568,808.8 GB  2,645,979
69 Kuwait  565,588.7 GB  9,379,598
70 Poland  560,849.3 GB  7,573,751
71 Ecuador  537,877.8 GB  53,177,592
72 Norway  509,617.9 GB  4,452,784
73 Palestinian Territory Occupied  484,411.9 GB  12,200,854
74 Yemen  465,304.0 GB  16,277,639
75 Belgium  421,271.5 GB  5,805,530
76 South Africa  420,131.7 GB  16,076,905
77 Finland  396,775.0 GB  3,652,338
78 Israel  339,151.7 GB  7,750,998
79 Switzerland  338,564.7 GB  9,325,861
80 Portugal  326,922.4 GB  5,366,309
81 Uganda  318,582.8 GB  16,775,432
82 Denmark  316,828.6 GB  2,777,804
83 Lithuania  286,017.9 GB  3,880,952
84 Czech Republic  283,434.2 GB  4,641,363
85 Tanzania United Republic of  281,013.8 GB  7,351,243
86 Hungary  279,673.4 GB  4,482,532
87 Georgia  265,254.6 GB  3,264,532
88 Guinea  262,918.3 GB  7,236,704
89 Greece  226,239.6 GB  3,361,430
90 Sri Lanka  214,189.3 GB  6,127,736
91 Bahrain  203,978.2 GB  3,466,943
92 Tunisia  202,482.3 GB  5,815,919
93 Bulgaria  196,628.4 GB  3,948,766
94 Lebanon  195,253.9 GB  8,795,537
95 Brunei Darussalam  194,888.5 GB  1,554,030
96 Afghanistan  189,780.1 GB  7,520,499
97 Uzbekistan  188,687.5 GB  3,205,174
98 Guatemala  187,904.9 GB  4,169,672
99 Dominican Republic  184,741.2 GB  6,403,686
100 Serbia  182,476.4 GB  3,439,040
101 Bolivia  168,541.5 GB  3,019,085
102 Djibouti  154,391.7 GB  4,176,957
103 Panama  146,422.1 GB  4,320,102
104 Slovenia  125,100.5 GB  1,434,362
105 Ireland  120,215.0 GB  1,749,015
106 Cote D'ivoire  107,787.0 GB  5,529,580
107 Costa Rica  105,661.5 GB  1,568,432
108 Croatia (LOCAL Name: Hrvatska)  104,868.9 GB  1,053,981
109 Bosnia and Herzegowina  100,388.0 GB  896,732
110 Slovakia (SLOVAK Republic)  99,173.9 GB  1,169,491
111 Moldova Republic of  96,218.6 GB  2,425,032
112 Paraguay  92,187.1 GB  1,911,400
113 Mauritius  91,589.8 GB  1,194,729
114 Cuba  86,625.6 GB  2,204,076
115 Albania  83,405.2 GB  2,086,908
116 Jamaica  81,250.4 GB  1,826,672
117 Bhutan  79,276.7 GB  1,644,611
118 Estonia  71,705.6 GB  937,794
119 Uruguay  67,533.1 GB  1,040,585
120 Luxembourg  55,349.5 GB  1,248,888
121 Benin  54,952.9 GB  6,547,317
122 Honduras  54,129.5 GB  1,305,956
123 Cyprus  51,282.2 GB  887,228
124 Maldives  46,655.7 GB  848,371
125 Antigua and Barbuda  44,823.1 GB  1,466,617
126 Guam  44,225.2 GB  911,084
127 Senegal  43,044.9 GB  1,775,059
128 Macedonia  40,084.9 GB  637,290
129 Korea Democratic People's Republic of  39,675.8 GB  297,852
130 Togo  37,846.8 GB  966,081
131 Trinidad and Tobago  37,144.8 GB  573,435
132 Northern Mariana Islands  35,972.8 GB  252,942
133 Timor-leste  32,786.9 GB  719,811
134 Cameroon  31,273.1 GB  2,930,582
135 Mozambique  31,023.1 GB  2,097,983
136 El Salvador  30,745.2 GB  844,131
137 Madagascar  26,854.1 GB  715,251
138 Barbados  26,466.0 GB  282,962
139 Fiji  26,239.6 GB  745,349
140 Nicaragua  25,940.5 GB  497,565
141 Rwanda  24,656.6 GB  790,410
142 Malta  24,357.7 GB  473,566
143 Namibia  24,341.7 GB  717,433
144 Puerto Rico  22,212.0 GB  591,844
145 Iceland  21,253.0 GB  582,066
146 Chad  21,049.5 GB  4,499,245
147 Tajikistan  20,221.8 GB  1,119,163
148 Seychelles  20,206.0 GB  3,294,157
149 Palau  20,108.1 GB  123,344
150 Reunion  19,730.1 GB  82,799
151 Angola  17,495.4 GB  533,839
152 Montenegro  16,344.5 GB  319,312
153 Bahamas  16,060.5 GB  330,672
154 Mali  16,005.8 GB  980,601
155 Congo The Democratic Republic of The  15,539.7 GB  1,160,176
156 Mauritania  15,255.8 GB  485,499
157 Zambia  15,096.6 GB  613,103
158 Zimbabwe  14,771.1 GB  2,252,465
159 Burkina Faso  13,165.6 GB  1,291,666
160 Saint Lucia  12,967.1 GB  170,073
161 Malawi  12,280.8 GB  168,617
162 Papua New Guinea  10,928.7 GB  166,179
163 Guyana  10,499.9 GB  261,588
164 Suriname  10,249.4 GB  294,541
165 Samoa  9,494.9 GB  19,607
166 New Caledonia  8,994.9 GB  121,040
167 Haiti  8,405.0 GB  349,426
168 Gabon  8,025.8 GB  268,158
169 Aruba  8,009.5 GB  85,088
170 Gambia  7,941.9 GB  3,614,507
171 Belize  7,681.3 GB  506,314
172 French Polynesia  7,640.7 GB  178,078
173 Saint Vincent and The Grenadines  7,339.9 GB  93,675
174 Botswana  6,510.5 GB  151,357
175 Liberia  6,273.0 GB  542,656
176 Curacao  6,187.2 GB  118,449
177 Marshall Islands  5,286.4 GB  56,021
178 South Sudan  5,002.5 GB  279,116
179 Equatorial Guinea  4,734.5 GB  278,690
180 Dominica  4,544.7 GB  275,574
181 Martinique  4,452.1 GB  59,367
182 Congo  3,941.5 GB  102,150
183 Grenada  3,616.6 GB  79,711
184 Vanuatu  3,558.4 GB  228,984
185 Wallis and Futuna Islands  3,547.2 GB  3,878
186 Bermuda  3,479.8 GB  19,459
187 Comoros  2,884.0 GB  48,802
188 Monaco  2,777.4 GB  33,736
189 Sierra Leone  2,637.0 GB  97,761
190 Andorra  2,408.5 GB  67,420
191 Cayman Islands  2,347.3 GB  54,951
192 Cape Verde  2,199.2 GB  96,264
193 Swaziland  2,152.3 GB  79,890
194 American Samoa  2,020.3 GB  45,610
195 Guadeloupe  2,001.8 GB  33,334
196 Burundi  1,838.4 GB  183,363
197 Niger  1,830.2 GB  133,779
198 Sint Maarten  1,782.7 GB  43,022
199 Tonga  1,676.3 GB  161,209
200 Micronesia Federated States of  1,601.4 GB  83,003
201 Gibraltar  1,568.7 GB  38,825
202 Virgin Islands (U.S.)  1,558.0 GB  17,634
203 Faroe Islands  1,506.5 GB  28,175
204 Greenland  1,108.9 GB  12,634
205 Solomon Islands  1,102.1 GB  43,850
206 Lesotho  998.5 GB  51,440
207 Turks and Caicos Islands  991.0 GB  22,016
208 Saint Kitts and Nevis  902.4 GB  12,577
209 Jersey  854.3 GB  26,128
210 Virgin Islands (BRITISH)  720.4 GB  28,769
211 Tuvalu  587.9 GB  14,890
212 Bonaire  494.9 GB  9,095
213 Eritrea  482.9 GB  14,220
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  203.2 GB  8,795
217 Sao Tome and Principe  164.7 GB  6,896
218 Central African Republic  159.5 GB  17,069
219 Nauru  150.6 GB  36,534
220 Guinea-bissau  135.7 GB  10,709
221 Anguilla  124.7 GB  3,565
222 Saint Martin  108.6 GB  5,707
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  7,000
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4