VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,760,746,723 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/01.
Total transferred traffic through VPN is 878,218.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,103,291.0 GB  562,455,574
2 Iran (ISLAMIC Republic Of)  98,197,634.5 GB  5,305,435,138
3 Russian Federation  82,466,079.3 GB  1,344,146,190
4 Japan  63,323,920.4 GB  666,905,596
5 United States  50,318,141.4 GB  1,021,294,996
6 Taiwan  48,280,591.0 GB  774,928,211
7 France  45,045,243.6 GB  573,964,023
8 Indonesia  36,357,094.3 GB  867,638,044
9 India  33,803,273.8 GB  747,034,202
10 China  29,123,542.0 GB  766,371,900
11 Viet Nam  27,417,046.2 GB  480,836,273
12 Thailand  18,366,310.4 GB  336,947,727
13 United Arab Emirates  15,035,782.0 GB  510,634,647
14 Hong Kong  14,100,095.4 GB  229,531,441
15 Philippines  12,359,143.2 GB  311,582,862
16 Myanmar  12,060,226.7 GB  221,693,320
17 Malaysia  11,274,183.8 GB  136,066,128
18 Turkmenistan  10,524,701.3 GB  150,269,811
19 Bangladesh  9,386,323.0 GB  385,947,295
20 Ukraine  8,958,870.7 GB  514,495,361
21 Canada  7,648,277.5 GB  79,412,189
22 Germany  7,501,490.9 GB  225,671,692
23 Saudi Arabia  7,484,311.0 GB  104,290,770
24 Singapore  6,413,571.0 GB  369,824,622
25 Turkey  6,379,766.0 GB  95,103,090
26 Iraq  5,549,505.3 GB  222,599,233
27 Australia  5,220,993.8 GB  108,671,211
28 Brazil  4,959,265.2 GB  1,198,788,413
29 United Kingdom  4,903,449.2 GB  122,414,543
30 Lao People's Democratic Republic  4,133,985.0 GB  70,527,336
31 Pakistan  4,074,022.4 GB  101,419,636
32 Nigeria  3,239,153.7 GB  399,168,178
33 Kenya  3,029,221.9 GB  182,089,972
34 Cambodia  2,997,159.6 GB  90,072,655
35 Mexico  2,375,953.8 GB  42,527,721
36 Netherlands  1,835,341.9 GB  47,038,302
37 Oman  1,806,329.7 GB  34,103,347
38 Spain  1,754,645.7 GB  18,947,678
39 Armenia  1,441,695.7 GB  4,778,331
40 Nepal  1,297,157.9 GB  19,380,167
41 Egypt  1,293,440.2 GB  36,833,054
42 Algeria  1,268,776.2 GB  35,993,515
43 Qatar  1,266,565.6 GB  18,188,938
44 Syrian Arab Republic  1,239,750.0 GB  233,618,641
45 Jordan  1,235,471.9 GB  24,889,250
46 Italy  1,157,655.3 GB  14,264,512
47 New Zealand  1,067,102.1 GB  14,345,990
48 Macau  1,015,808.7 GB  18,665,610
49 Kazakhstan  978,821.9 GB  14,493,449
50 Colombia  976,923.0 GB  18,922,841
51 Kyrgyzstan  974,782.9 GB  11,272,301
52 Sweden  955,345.9 GB  16,212,042
53 Austria  909,937.9 GB  14,335,821
54 Sudan  895,840.9 GB  35,430,880
55 Argentina  894,610.8 GB  12,851,160
56 Ghana  875,601.6 GB  51,699,427
57 Somalia  873,693.6 GB  42,526,532
58 Venezuela  793,062.9 GB  24,803,514
59 Chile  792,707.9 GB  13,889,139
60 Romania  738,922.3 GB  13,102,659
61 Belarus  734,699.8 GB  20,395,602
62 Peru  730,277.7 GB  10,336,096
63 Ethiopia  725,281.9 GB  38,033,361
64 Mongolia  682,169.5 GB  11,176,529
65 Libyan Arab Jamahiriya  642,201.2 GB  18,295,396
66 Morocco  629,767.6 GB  24,909,655
67 Kuwait  621,806.2 GB  9,879,000
68 Poland  597,536.5 GB  8,359,032
69 Azerbaijan  589,194.7 GB  10,486,933
70 Latvia  577,195.0 GB  2,809,274
71 Ecuador  549,123.2 GB  53,314,504
72 Norway  531,928.6 GB  4,574,304
73 Yemen  517,054.1 GB  17,823,409
74 Palestinian Territory Occupied  490,950.8 GB  12,282,372
75 Switzerland  450,158.2 GB  27,730,859
76 Belgium  447,606.0 GB  6,073,424
77 South Africa  440,889.0 GB  16,558,248
78 Finland  417,935.9 GB  3,783,973
79 Tanzania United Republic of  394,352.0 GB  10,110,127
80 Israel  369,332.2 GB  8,447,589
81 Portugal  345,221.3 GB  5,503,173
82 Uganda  339,265.8 GB  17,528,840
83 Denmark  322,971.4 GB  2,907,684
84 Afghanistan  317,726.3 GB  12,164,659
85 Lithuania  305,849.4 GB  3,967,538
86 Hungary  299,189.8 GB  4,667,651
87 Czech Republic  298,589.0 GB  4,785,648
88 Georgia  277,846.4 GB  3,404,368
89 Guinea  277,150.0 GB  8,228,092
90 Greece  244,666.5 GB  3,630,159
91 Sri Lanka  228,793.9 GB  6,279,271
92 Bahrain  215,340.1 GB  3,552,608
93 Tunisia  211,408.5 GB  5,965,286
94 Brunei Darussalam  204,607.5 GB  1,577,608
95 Bulgaria  203,687.2 GB  4,024,950
96 Lebanon  199,144.9 GB  8,911,975
97 Dominican Republic  195,814.9 GB  6,569,604
98 Uzbekistan  195,608.7 GB  3,690,916
99 Guatemala  194,968.3 GB  4,287,232
100 Serbia  189,916.0 GB  3,498,568
101 Bolivia  175,110.2 GB  3,113,141
102 Panama  167,497.8 GB  4,652,495
103 Djibouti  158,692.1 GB  4,196,779
104 Slovenia  130,082.1 GB  1,508,710
105 Ireland  128,493.9 GB  1,807,248
106 Cote D'ivoire  125,609.3 GB  5,929,748
107 Paraguay  115,510.2 GB  1,977,572
108 Costa Rica  109,713.2 GB  1,629,250
109 Croatia (LOCAL Name: Hrvatska)  109,696.5 GB  1,093,742
110 Slovakia (SLOVAK Republic)  105,114.5 GB  1,202,150
111 Moldova Republic of  102,115.9 GB  2,599,261
112 Bosnia and Herzegowina  101,741.3 GB  916,498
113 Albania  96,516.0 GB  2,269,555
114 Mauritius  95,847.7 GB  1,256,834
115 Cuba  94,718.9 GB  2,312,742
116 Jamaica  86,161.3 GB  1,943,554
117 Bhutan  80,342.9 GB  1,662,617
118 Estonia  76,746.1 GB  1,021,956
119 Uruguay  71,453.4 GB  1,067,269
120 Luxembourg  59,128.1 GB  1,296,497
121 Benin  57,515.5 GB  6,666,802
122 Honduras  57,449.4 GB  1,351,999
123 Antigua and Barbuda  54,022.5 GB  1,497,519
124 Cyprus  53,288.3 GB  987,498
125 Togo  53,158.3 GB  1,397,338
126 Maldives  49,748.6 GB  883,785
127 Guam  47,999.5 GB  941,964
128 Senegal  47,985.5 GB  1,880,479
129 Macedonia  41,255.7 GB  647,669
130 Trinidad and Tobago  39,881.1 GB  617,012
131 Northern Mariana Islands  39,760.0 GB  260,795
132 Korea Democratic People's Republic of  39,689.4 GB  298,996
133 Cameroon  34,766.2 GB  3,097,503
134 Timor-leste  33,323.6 GB  729,198
135 Mozambique  32,087.6 GB  2,199,047
136 El Salvador  31,854.2 GB  859,505
137 Fiji  28,448.4 GB  789,672
138 Madagascar  27,790.3 GB  732,702
139 Barbados  27,716.4 GB  311,933
140 Nicaragua  26,653.1 GB  511,694
141 Rwanda  25,781.5 GB  850,624
142 Malta  25,636.4 GB  490,721
143 Namibia  24,797.7 GB  734,489
144 Iceland  23,225.4 GB  686,674
145 Puerto Rico  22,996.8 GB  596,878
146 Palau  22,418.1 GB  137,508
147 Reunion  21,824.3 GB  88,101
148 Tajikistan  21,786.8 GB  1,163,102
149 Seychelles  21,430.0 GB  3,374,694
150 Chad  21,277.6 GB  4,508,384
151 Angola  19,328.8 GB  586,976
152 Congo The Democratic Republic of The  18,310.2 GB  1,245,080
153 Montenegro  17,154.3 GB  350,301
154 Mali  16,925.4 GB  1,013,952
155 Bahamas  16,883.8 GB  339,935
156 Mauritania  16,693.0 GB  508,182
157 Burkina Faso  16,485.3 GB  1,485,634
158 Zambia  15,765.9 GB  638,601
159 Zimbabwe  15,244.3 GB  2,269,570
160 Saint Lucia  14,183.6 GB  175,765
161 Malawi  12,793.7 GB  180,906
162 Guyana  12,687.1 GB  284,036
163 Papua New Guinea  11,725.4 GB  180,872
164 Suriname  10,666.4 GB  301,668
165 Samoa  9,728.2 GB  20,273
166 New Caledonia  9,424.6 GB  124,655
167 Haiti  8,771.4 GB  372,663
168 Gabon  8,370.6 GB  277,047
169 Belize  8,364.9 GB  510,934
170 Aruba  8,203.7 GB  87,822
171 Gambia  8,160.5 GB  3,625,530
172 French Polynesia  8,057.3 GB  182,334
173 Saint Vincent and The Grenadines  7,620.7 GB  94,724
174 Botswana  7,325.3 GB  173,785
175 Curacao  6,541.2 GB  126,447
176 Liberia  6,446.0 GB  548,083
177 Marshall Islands  5,727.5 GB  58,074
178 South Sudan  5,277.7 GB  290,139
179 Dominica  4,990.5 GB  285,045
180 Equatorial Guinea  4,961.5 GB  305,629
181 Martinique  4,924.0 GB  68,818
182 Congo  4,193.4 GB  110,628
183 Vanuatu  3,934.6 GB  255,408
184 Grenada  3,762.5 GB  84,863
185 Wallis and Futuna Islands  3,547.6 GB  3,899
186 Bermuda  3,540.9 GB  19,662
187 Monaco  3,001.4 GB  35,250
188 Comoros  2,927.0 GB  50,757
189 Sierra Leone  2,791.2 GB  105,403
190 Guadeloupe  2,695.2 GB  39,175
191 Cayman Islands  2,463.4 GB  55,684
192 Andorra  2,429.8 GB  67,731
193 Cape Verde  2,297.6 GB  99,564
194 Swaziland  2,200.6 GB  82,891
195 Tonga  2,108.4 GB  163,085
196 American Samoa  2,071.3 GB  46,580
197 Burundi  1,914.6 GB  191,475
198 Niger  1,884.8 GB  137,614
199 Sint Maarten  1,877.8 GB  44,779
200 Micronesia Federated States of  1,811.0 GB  85,895
201 Virgin Islands (U.S.)  1,645.6 GB  18,538
202 Faroe Islands  1,585.9 GB  29,149
203 Gibraltar  1,573.3 GB  38,915
204 Greenland  1,490.9 GB  14,667
205 Solomon Islands  1,364.4 GB  49,202
206 Turks and Caicos Islands  1,106.8 GB  23,282
207 Lesotho  1,044.6 GB  53,770
208 Virgin Islands (BRITISH)  959.5 GB  31,437
209 Jersey  913.8 GB  26,366
210 Saint Kitts and Nevis  909.0 GB  12,746
211 Guinea-bissau  654.0 GB  28,066
212 Tuvalu  588.1 GB  14,898
213 Bonaire  540.1 GB  9,626
214 San Marino  509.0 GB  5,206
215 Eritrea  482.9 GB  14,404
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  257.2 GB  10,434
218 Sao Tome and Principe  199.8 GB  9,225
219 Central African Republic  170.8 GB  17,791
220 Anguilla  160.2 GB  3,842
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  81.9 GB  5,203
225 British Indian Ocean Territory  65.6 GB  1,730
226 Cook Islands  57.9 GB  1,718
227 French Guiana  44.8 GB  7,044
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.7 GB  1,739
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  31
232 Saint Barthelemy  1.6 GB  66
233 Holy See (VATICAN City State)  1.4 GB  79
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4